<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt Chiropractic Family Wellness &#187; exercise</title>
	<atom:link href="http://www.chiropracticoxnard.com/tag/exercise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chiropracticoxnard.com</link>
	<description>Helping our community to stay healthy since 1989</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Your Oxnard Chiropractor says: Exercising this Time of Day is Better</title>
		<link>http://www.chiropracticoxnard.com/exercise/your-oxnard-chiropractor-says-exercising-this-time-of-day-is-better?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/exercise/your-oxnard-chiropractor-says-exercising-this-time-of-day-is-better#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/?p=719</guid>
		<description><![CDATA[A new study suggests that exercising in the morning, before eating, can significantly lessen the ill effects of a poor holiday diet. Researchers recruited healthy, active young men and fed them a bad diet for six weeks. A group of them that exercised before breakfast gained almost no weight and showed no signs of insulin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/57540027@N04/5324680574/" title="stretching by chiropracticmasters, on Flickr"><img class="alignleft" src="http://farm6.static.flickr.com/5083/5324680574_d9289afb78_m.jpg" width="240" height="175" alt="stretching"/></a>A new study suggests that exercising  in the morning, before eating, can significantly lessen the ill effects  of a poor holiday diet.</p>
<p>Researchers recruited <a href="http://www.chiropracticoxnard.com/category/health" target=_self>health</a>y, active young men and fed them a bad  diet for six weeks. A group of them that <a href="http://www.chiropracticoxnard.com/category/exercise" target=_self>exercise</a>d before breakfast  gained almost no weight and showed no signs of insulin resistance.  What&#8217;s more, they burned the fat they were taking in more efficiently.</p>
<p>According to the New York Times:</p>
<blockquote><p>&#8230; Working out before breakfast directly combated the two  most detrimental effects of eating a high-fat, high-calorie diet. It  also helped the men avoid gaining weight.</p></blockquote>
<p><span>Sources:</span></p>
<div><a href="http://well.blogs.nytimes.com/2010/12/15/phys-ed-the-benefits-of-exercising-before-breakfast/?src=me&amp;ref=general">New York Times December 15, 2010</a></div>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20837645">Journal of Physiology Nov 1, 2010;588(Pt 21):4289-302</a></p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chiropracticoxnard.com/exercise/your-oxnard-chiropractor-says-exercising-this-time-of-day-is-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxnard Chiropractor Warns of Holiday Exercise Inertia</title>
		<link>http://www.chiropracticoxnard.com/exercise/oxnard-chiropractor-warns-of-holiday-exercise-inertia?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/exercise/oxnard-chiropractor-warns-of-holiday-exercise-inertia#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/?p=707</guid>
		<description><![CDATA[Here I go again talking about exercise, one of my favorite subjects as your Oxnard chiropractor when it comes to an essential part of good health that no one can do for you but you. In my past blogs I’ve talked about simple ways that you can add exercise to your daily routine without altering [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.315819764830389" style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;"><a href="http://www.chiropracticoxnard.com/wp-content/uploads/2010/11/Shoppers_at_Toronto_Eaton_Centre.jpg"><img class="alignleft size-medium wp-image-708" title="Shoppers_at_Toronto_Eaton_Centre" src="http://www.chiropracticoxnard.com/wp-content/uploads/2010/11/Shoppers_at_Toronto_Eaton_Centre-199x300.jpg" alt="Shoppers_at_Toronto_Eaton_Centre" width="199" height="300" /></a>Here I go again talking about <a href="http://www.chiropracticoxnard.com/category/exercise" target=_self>exercise</a>, one of my favorite subjects as your Oxnard chiropractor when it comes to an essential part of good health that no one can do for you but </span><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline;">you</span><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">. In my past blogs I’ve talked about simple ways that you can add exercise to your daily routine without altering your schedule too much, like using your lunch break to jog or take a brisk walk, taking the stairs at work instead of the elevator, and when shopping at a mall or market, find a parking spot on the outskirts of the lot, instead of close to the building.</span></p>
<p><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">But, with holiday shopping and other “to-do” activities, even the simple exercise options above might fall by the way side. Your lunch break becomes an opportunity to get pressing holiday necessities accomplished and if you’re in a rush, you may find parking close to a mall or market entrance, and taking an elevator instead of the stairs far less time-consuming.</span></p>
<p><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">However, many holiday activities offer ways for you to get the 30 minutes of daily moderate physical activity that your body needs. And, in addition to the usual <a href="http://www.chiropracticoxnard.com/category/health" target=_self>health</a> benefits, making sure you continue to get exercise will also help your body burn extra holiday calories! And, of course, as I’ve mentioned before, you don’t need to get in your 30 minutes all at once, but instead, exercising in 10- to 15-minute “chunks” can also be beneficial.</span></p>
<p><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">So, here are a few tips to healthfully get you through the holiday season:</span></p>
<p><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">If you’re holiday shopping and in a hurry, continue to park farther away from the mall entrance, and get your heart pumping by picking up your walking pace. You&#8217;ll save time </span><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: italic; text-decoration: none; vertical-align: baseline;">and </span><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">get a workout. Once you&#8217;re inside, remind yourself that taking the stairs may seem to take longer, but waiting for the elevator is often more time consuming. And, when your purchases aren&#8217;t too heavy or bulky, try carrying them instead of using a shopping cart to help get your heart pumping and strengthen your muscles.</span></p>
<p><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">If you’re hosting guests for the holiday, getting ready for them and cleaning after they leave can be a good way to get in your aerobic exercise. Housework, such as vacuuming, mopping, scrubbing, and even decorating (and “undecorating”) uses large muscle groups like those in your legs and back. The most important thing is to get your heart rate up at a consistent level for at least 10 minutes without stopping.</span></p>
<p><span style="font-size: 11pt; font-family: Arial; color: #000000; background-color: transparent; font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;">Don’t let inertia set in during the holidays. It&#8217;s hard to start exercising again once you&#8217;ve gotten out of the habit. And, if it helps, keep an image of Santa Claus and his big round belly in mind. Remember, he only exercises one night a year!</span></p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/health' rel='tag' target='_blank'>health</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chiropracticoxnard.com/exercise/oxnard-chiropractor-warns-of-holiday-exercise-inertia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Women &#8220;Glow&#8221;? Chiropractor in Oxnard Discusses New Study</title>
		<link>http://www.chiropracticoxnard.com/exercise/chiropractor-regarding-new-study-wonder-which-sex-functions-best-when-its-hot?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/exercise/chiropractor-regarding-new-study-wonder-which-sex-functions-best-when-its-hot#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:03:14 +0000</pubDate>
		<dc:creator>Oxnard Chiropractor</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/chiropractic/chiropractor-regarding-new-study-wonder-which-sex-functions-best-when-its-hot</guid>
		<description><![CDATA[As an Oxnard chiropractor I have to say that there isn&#8217;t much difference between the skeletal structure of men and women, with the exception that the female pelvis is wider to allow for childbirth, and the forehead bones of the male protrude more and the overall frame is frequently larger.  And, to be honest, though [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiropracticoxnard.com/wp-content/uploads/2010/10/womanex.jpg"><img class="alignleft size-full wp-image-686" title="womanex" src="http://www.chiropracticoxnard.com/wp-content/uploads/2010/10/womanex.jpg" alt="womanex" width="183" height="275" /></a>As an Oxnard chiropractor I have to say that there isn&#8217;t much difference between the skeletal structure of men and women, with the exception that the female pelvis is wider to allow for childbirth, and the forehead bones of the male protrude more and the overall frame is frequently larger.  And, to be honest, though I&#8217;ve never fully understood the philosophy that &#8220;women are from Venus, men are from Mars,&#8221; at some level this seems plausible to me and I&#8217;m far too intelligent to debate the issue with either sex! But, one difference between men and women that my mother asserted with pride was that &#8220;men sweat and women glow.&#8221; And, though I never debated this issue either, I was pleased to run across new research published in the journal<em> Experimental Physiology</em> that concluded that women have to work harder than men in order to start sweating, and that men are more effective sweaters during <a href="http://www.chiropracticoxnard.com/category/exercise" target=_self>exercise</a>. (Ergo, women are more effective &#8220;glowers.&#8221;)</p>
<p>The researchers at Osaka International University and Kobe University studied the differences between the sweating responses of men and women as they participated in exercises in which the intensities were changed, i.e., four groups of trained and untrained females and males cycled continuously for an hour in a controlled climate with increasing intensity intervals. The results? Men were shown to be more efficient at sweating, and that while exercise training improves sweating in both sexes, the degree of improvement is greater in men. Untrained females had the worst sweating response of all requiring a higher body temperature to begin sweating. The bottom line? According to the study&#8217;s coordinator, Yoshimitsu Inoue, &#8220;It appears that women are at a disadvantage when they need to sweat a lot during exercise, especially in hot conditions.&#8221; This finding may explain why men and women cope differently with extremes in temperatures, with women adapting better to hot environments, but men having greater efficiency of action under the same conditions.</p>
<p>But, sweat or &#8220;glow,&#8221; exercise for both sexes is essential for good <a href="http://www.chiropracticoxnard.com/category/health" target=_self>health</a>, including a strong musculoskeletal system.</p>
<p>Source: <em>Experimental Physiology</em></p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/men+and+women' rel='tag' target='_blank'>men and women</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chiropracticoxnard.com/exercise/chiropractor-regarding-new-study-wonder-which-sex-functions-best-when-its-hot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractor in Oxnard Discusses New Research Regarding Improving the Aging Process</title>
		<link>http://www.chiropracticoxnard.com/age-related-health-issues/improving-the-process-of-aging?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/age-related-health-issues/improving-the-process-of-aging#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:44:36 +0000</pubDate>
		<dc:creator>Oxnard Chiropractor</dc:creator>
				<category><![CDATA[age-related health issues]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[new research]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/chiropractic/improving-the-process-of-aging</guid>
		<description><![CDATA[Well, here I go again, touting the benefits of exercise. But, I have to tell you that, as an Oxnard Chiropractor, over the years I&#8217;ve adjusted the spines of people who exercise regularly and people who don&#8217;t. The differences in the strength, function, and overall health, not only of their musculoskeletal systems, but in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiropracticoxnard.com/wp-content/uploads/2010/09/seniorsskiing.jpg"><img class="alignleft size-medium wp-image-667" title="seniorsskiing" src="http://www.chiropracticoxnard.com/wp-content/uploads/2010/09/seniorsskiing-197x300.jpg" alt="seniorsskiing" width="197" height="300" /></a>Well, here I go again, touting the benefits of exercise. But, I have to tell you that, as an Oxnard Chiropractor, over the years I&#8217;ve adjusted the spines of people who exercise regularly and people who don&#8217;t. The differences in the strength, function, and overall <a href="http://www.chiropracticoxnard.com/category/health" target=_self>health</a>, not only of their musculoskeletal systems, but in the healthy function of all the systems of the body, is dramatic. For this reason, I&#8217;m passing along the results of yet another study on the benefits of <a href="http://www.chiropracticoxnard.com/category/exercise" target=_self>exercise</a>.</p>
<p>New research at Mid Sweden University and the Karolinska Institue found that the maximum capacity for oxygen uptake is twice as great among active senior men compared with men who do not exercise. (<em>Twice</em> as much oxygen intake!) &#8220;The high values for maximum oxygen-uptake capacity that we have measured have never been reported before in a population of men of advanced age,&#8221; says Per Tesch, professor of sports science who led the study of seniors who are still active skiers. (Some of Sweden&#8217;s skiing icons, some now more than 90 years old, took part!)</p>
<p>The conclusion of this study is that &#8220;humans have a great potential to maintain a high level of physical work capacity and, thereby, a better quality of life even at advanced ages.&#8221; The study is part of a larger collaborative project whose ultimate purpose is to study how musculature, the circulatory apparatus, and performance are affected by lifelong exercising well into senior years.</p>
<p>So, there you have it&#8230; One more good reason to get your body moving and to keep going no matter what your age!</p>
<p>Sources: Expertanswer, AlphaGalileo Foundation.</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/new+research' rel='tag' target='_blank'>new research</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chiropracticoxnard.com/age-related-health-issues/improving-the-process-of-aging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractor in Oxnard Explains How Exercise Can Reduce Overeating</title>
		<link>http://www.chiropracticoxnard.com/exercise/move-it-and-lose-it?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/exercise/move-it-and-lose-it#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:29:10 +0000</pubDate>
		<dc:creator>Oxnard Chiropractor</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/chiropractic/move-it-and-lose-it</guid>
		<description><![CDATA[Okay, if you read my blogs, even on an irregular basis, you know by now that I am an Oxnard chiropractor who is a bit of an exercise fanatic (nut?). There are so many healthy reasons to exercise that not exercising by some individuals seems unduly resistant to their good health! Well, in a effort [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-08-31/zAeqyyBlcFHkqkjokckvuCFmlsyjnwflgluyihihHCgvCyvortjfbEIrsaqf/exerciser_on_bike.jpg.scaled500.jpg" alt="" width="200" /> Okay, if you read my blogs, even on an irregular basis, you know by now that I am an Oxnard chiropractor who is a bit of an <a href="http://www.chiropracticoxnard.com/category/exercise" target=_self>exercise</a> fanatic (nut?). There are so many healthy reasons to exercise that <em>not </em>exercising by some individuals seems unduly resistant to their good <a href="http://www.chiropracticoxnard.com/category/health" target=_self>health</a>! Well, in a effort to coax those few exercise holdouts, and to say, &#8220;here&#8217;s an extra bonus,&#8221; to those of you who exercise regularly, I offer the results of a new study: According to research led by Brazilian researchers at the University of Campinas, the results of which will be published next week online in the open access journal <em>PLoS Biology, </em>there is yet another good reason to exercise. In addition to keeping the organs of the body functioning properly, helping the musculoskeletal system to stay strong and mobile, and burning calories for weight loss, exercise has also been found to restore the sensitivity of neurons involved in the control of satiety (which is to say, &#8220;feeling full&#8221;). This, in turn, contributes to reduced food intake and, ergo, more weight loss.</p>
<p>Obesity is an enormous problem of epidemic proportions in this country. Factors such as changing eating habits (from healthy to &#8220;fast, fatty, and excessive&#8221;) and a sedentary lifestyle (for children as well as adults) have contributed to the obesity problem. It is also postulated that excessive consumption of fat creates failures in the signal transmitted by neurons controlling satiety in a region of the brain called the hypothalamus, and that these failures can lead to uncontrollable food intake and, consequently, obesity.</p>
<p>The researchers demonstrated that exercising (in this case exercising obese rodents) showed signals of restored satiety in hypothalamic neurons and decreased food intake. These findings confirmed that physical activity contributes to the prevention and treatment of <a href="http://www.chiropracticoxnard.com/category/obesity" target=_self>obesity</a>, not only by increasing energy expenditure, but also by modulating the signals of satiety and reducing food intake.</p>
<p>So, there you go, another good reason to exercise brought to you by your friendly chiropractor in Oxnard!</p>
<p>Source:<br />
PLoS Biology</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/weight+loss' rel='tag' target='_blank'>weight loss</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chiropracticoxnard.com/exercise/move-it-and-lose-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxnard Chiropractor Asks: Could &#8220;Curling Up&#8221; With Your Laptop Be Bad for Your Health?</title>
		<link>http://www.chiropracticoxnard.com/chiropractic/curling-up-with-your-laptop-may-be-bad-for-your-health?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/chiropractic/curling-up-with-your-laptop-may-be-bad-for-your-health#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:43:15 +0000</pubDate>
		<dc:creator>Oxnard Chiropractor</dc:creator>
				<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[laptops and bad posture]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/chiropractic/curling-up-with-your-laptop-may-be-bad-for-your-health</guid>
		<description><![CDATA[Health problems due to bad posture occurs for many reasons and is nothing new to the spines of humankind. For thousands of years, men and women have hunched over their work, whether pounding rocks to make tools or pounding a keyboard on their computer. Fortunately, chiropractic was discovered in 1885 to remedy many of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-08-17/dmAfvIyukEHiDkdmcFzeAmqbweIpnigipcqxuFcuJgBgoJiwoHsGeaIjABxw/youth_using_laptop.jpg.scaled500.jpg" alt="" width="275" /> Health problems due to bad posture occurs for many reasons and is nothing new to the spines of humankind. For thousands of years, men and women have hunched over their work, whether pounding rocks to make tools or pounding a keyboard on their computer. Fortunately, <a href="http://www.chiropracticoxnard.com" target=_self>chiropractic</a> was discovered in 1885 to remedy many of the problems occurring from bad posture! Since that time chiropractors like me, your Oxnard Chiropractor, have been helping people to correct the musculoskeletal damage resulting from bad posture, as well as providing <a href="http://www.chiropracticoxnard.com/category/exercise" target=_self>exercise</a>s, gait training, and lifestyle changes to improve posture and avoid problems in the future. Most of us already know that excessive computer use is unhealthy for the human body, so it may not come as a surprise that researchers are cautioning that the very design of laptop computers encourages bad posture among college students (and other heavy users) and can lead to headaches, muscle strain and debilitating neck, shoulder and hand injuries.</p>
<p>Researchers at the University of North Carolina (UNC) at Chapel Hill School of Medicine explained in a university news release that the &#8220;unified body construction&#8221; of a laptop, with its inseparable keyboard and monitor, makes it difficult for users to configure their equipment in a way that minimizes risk to their bodies. For instance, awkward positioning of the fingers and body can cause nerve injury to the wrist and prompt the onset of <a href="http://www.chiropracticoxnard.com/category/carpal-tunnel" target=_self>carpal tunnel</a> syndrome, while poor neck position and shoulder posture can cause muscle strain and soreness in those areas.</p>
<p>Researcher, Dr. Kevin Carneiro, a physician in the UNC School of Medicine&#8217;s department of physical medicine and rehabilitation, and his colleagues point out that laptop users can take specific steps to minimize their risk. So, listen up and heed the tips below:</p>
<ul>
<li>If you are working at a computer, your body should form 90-degree angles at the elbows, knees and hips.</li>
<li>Use a docking station and cables to hook up to an external monitor and/or separate keyboard that are movable to encourage better posture.</li>
<li>With the help of a docking station, position the computer so you can read the screen without bending your neck.</li>
<li>Pay attention to the chair you sit in &#8212; look for one that is adjustable and comes with back support.</li>
<li>Tilt the screen so you don&#8217;t need to bend your neck, and place the mouse so that your wrists are in a neutral position (one in which they are aligned with your arm and not raised above it).</li>
<li>Take frequent short breaks every 20 minutes or so &#8212; this can help rest muscles and encourage position shifting. Do some shoulder shrugs, gentle forward head rolls, and shoulder scrunches to stretch your muscles.</li>
<li>Stay hydrated &#8212; drinking plenty of water can help keep discs in your back lubricated.</li>
</ul>
<p>In addition, be sure to watch out for warning signs, such as pain and tingling. These may mean you need to use better posture, take more breaks, or see your chiropractor in Oxnard!</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/chiropractic' rel='tag' target='_blank'>chiropractic</a>, <a class='technorati-link' href='http://technorati.com/tag/chiropractor' rel='tag' target='_blank'>chiropractor</a>, <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/gait' rel='tag' target='_blank'>gait</a>, <a class='technorati-link' href='http://technorati.com/tag/laptops+and+bad+posture' rel='tag' target='_blank'>laptops and bad posture</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.chiropracticoxnard.com/chiropractic/curling-up-with-your-laptop-may-be-bad-for-your-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxnard Chiropractor Believes That Exercise is Great, But Maintaining a Healthy Weight Takes More</title>
		<link>http://www.chiropracticoxnard.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.chiropracticoxnard.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:16:06 +0000</pubDate>
		<dc:creator>Oxnard Chiropractor</dc:creator>
				<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Where:Oxnard-CA]]></category>

		<guid isPermaLink="false">http://www.chiropracticoxnard.com/chiropractic/exercise-is-great-but-maintaining-a-healthy-weight-takes-more</guid>
		<description><![CDATA[Here&#8217;s another blog on exercise, my favorite topic as an Oxnard Chiropractor other than talking about the benefits of chiropractic treatment. And, if you&#8217;ve read my other blogs on exercise, you know I&#8217;m a big believe in &#8220;move it or lose it.&#8221; But, if you&#8217;ve read the entire content of most of my blogs, you [...]]]></description>
			<content:encoded><![CDATA[<p class="i1">Here&#8217;s another blog on exercise, my favorite topic as an Oxnard Chiropractor other than talking about the benefits of <a href="http://www.chiropracticoxnard.com" target=_self>chiropractic</a> treatment. And, if you&#8217;ve read my other blogs on exercise, you know I&#8217;m a big believe in &#8220;move it or lose it.&#8221; But, if you&#8217;ve read the entire content of most of my blogs, you also know that I believe that exercise is just <em>part </em>of a healthy lifestyle. An essential part, to be sure, but eating nutritious meals, drinking plenty of water, and visiting your chiropractor (that last one may be slightly biased), along with giving up unhealthy habits like smoking, are crucial not only for maintaining good health, but in keeping body weight in check. That&#8217;s why I wasn&#8217;t surprised by the latest government data that indicated that more Americans are exercising, but rates of <a href="http://www.chiropracticoxnard.com/category/obesity" target=_self>obesity</a> and smoking have not changed.</p>
<p>Health experts, such as chiropractors, and the U.S. government all recommend getting daily exercise — about an hour a day of moderate exercise for most adults — to keep weight off and prevent heart disease, diabetes and cancer. Plus, we chiropractors are well aware that keeping weight off not only helps to prevent the diseases just mentioned, but it also helps to slow down, and often prevent, arthritis and <a href="http://www.chiropracticoxnard.com" target=_self>stress</a> injuries of the musculoskeletal system caused by excess weight.</p>
<p>But, excess weight is not only caused by, and sustained through, lack of exercise. Here are some more &#8220;fun facts&#8221; from the CDC&#8217;s National Center for Health Statistics:</p>
<ul>
<li>The prevalence of obesity among adults aged 20 and over has increased from 19.4 percent in 1997 to 28 percent in 2009.</li>
<li>In 2009, 9 percent of adults 18 and over had diabetes, up from 8.2 percent in 2008 and 5 percent in 1997.</li>
<li>20.6 percent of adults smoked, about the same as in 2008.</li>
<li>Nearly 23 percent of adults had at least one day of binge drinking in 2009, defined as having five or more drinks in a day.</li>
<li>Most Americans believe they are healthy. More than 66 percent said they had excellent or very good health, down from 68.5 percent in 2008. 2.4 percent said they had poor health.</li>
<li>Just over 4 percent of all Americans said they had an asthma attack in the past year</li>
</ul>
<p>There are no shortcuts and no way to get around it: Good health and vibrant wellness is created and maintained through an overall healthy lifestyle.</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/exercise' rel='tag' target='_blank'>exercise</a>, <a class='technorati-link' href='http://technorati.com/tag/healthy+lifestyle' rel='tag' target='_blank'>healthy lifestyle</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3AOxnard-CA' rel='tag' target='_blank'>Where:Oxnard-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
